| In operation |
| Place |
Customer |
Equipment |
Operational from |
| Novorossiysk | Marine Port Authority of Novorossiysk | Area À1 GMDSS | 1997 |
| Magadan | Marine Port Authority of Magadan | Area À1 GMDSS | 1998 |
| Murmansk | Marine Port Authority of Murmansk | Area À1 GMDSS | 1999 |
| Vanino | Marine Port Authority of Vanino | Area À1 GMDSS | 1999 |
| Anapa | Marine Port Authority of Novorossiysk | Area À1 GMDSS | 1999 |
| Vanino | Marine Port Authority of Vanino | Vessel Traffic System | 2000 |
| Murmansk | JSC “Murmansk Trawling Fleet” | Area À2 GMDSS, NAVTEX, MSI | 2000 |
| Okhotsk | State Administration of Fishery Port | NAVTEX | 2000 |
| Odessa | SE "Morkom" | Commercial MF/HF radiostation | 2000 |
| Kaliningrad | State Administration of Fishery Port | Area À2 GMDSS, MSI and Autotelex system | 2000 |
| Nevelsk | JSC “Nevelskmorsvjaz” | Area À2 GMDSS | 2001 |
| Vladivostok | JSC “Primorrybsvjaz” | NAVTEX, MSI | 2001 |
| Kaliningrad | JSC “Lukoilmorneftegaz” | Commercial MF/HF radiostation | 2001 |
| Murmansk | JSC “Murmansk Trawling Fleet” | Commercial MF/HF radiostation | 2001 |
| Murmansk | Marine Port Authority of Murmansk | VHF communication system for VTS | 2001 |
| Under construction |
| Place |
Customer |
Equipment |
Planned Operation |
| Petropavlovsk-Kamchatsky | Center of communication and monitoring | Area À2 GMDSS, MSI | 2002 |
| Magadan | State Administration of Fishery Port | Area À2 GMDSS, NAVTEX, MSI | 2002 |
| Vanino | Marine Port Authority of Vanino | Area A2 GMDSS | 2002 |
| Magadan | Marine Port Authority of Magadan | Vessel Traffic System | 2002 |
| Starodubskoe (Sakhalin) | JSC “Nevelskmorsvjaz” | Area A2 GMDSS | 2002 |
| Sov.Gavan | Marine Port Authority of Vanino | Vessel Traffic System | 2002 |